Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allison Glen 4 $301 3340 sq. ft. 2006 0.0%
Applewood 12 $365 2109 sq. ft. 1977 0.0%
Applewood Knolls 7 $407 2494 sq. ft. 1966 0.0%
Crown Hill 5 $318 2373 sq. ft. 1996 0.0%
Daniels Gardens 7 $435 1960 sq. ft. 1960 0.0%
Green Acres 3 $591 3077 sq. ft. 1963 0.0%
Green Gables 4 $280 3169 sq. ft. 2004 0.0%
Linda Vista 3 $397 2192 sq. ft. 1964 0.0%
Marston Slopes 4 $246 4862 sq. ft. 1989 0.0%
Pheasant Creek 4 $323 3342 sq. ft. 2000 0.0%
Primrose 4 $289 3940 sq. ft. 1986 0.0%
Solterra 25 $351 3548 sq. ft. 2015 0.0%
Thraemoor 6 $279 2824 sq. ft. 1987 0.0%
View More
$500-750K
Belmar Lofts 14 $343 1825 sq. ft. 2003 0.0%
Briarwood Hills 4 $348 1726 sq. ft. 1962 0.0%
Calahan Homes 3 $324 1607 sq. ft. 1958 0.0%
Cloverdale West 11 $293 2328 sq. ft. 1965 0.0%
College West Estates 3 $320 2127 sq. ft. 1980 0.0%
Edgewater 9 $482 1151 sq. ft. 1970 0.0%
Eiber 3 $406 1762 sq. ft. 1964 0.0%
Green Mountain Terrace 35 $317 2049 sq. ft. 1977 0.0%
Greenwood Park 4 $291 1810 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 37 $359 2105 sq. ft. 1972 0.0%
Lakewood 7 $440 1667 sq. ft. 1979 0.0%
Lakewood Estates 8 $315 2385 sq. ft. 1987 0.0%
Lochwood 6 $359 1605 sq. ft. 1975 0.0%
Lou Mar Heights 3 $480 1397 sq. ft. 1960 0.0%
Meadowlark 11 $325 2374 sq. ft. 1953 0.0%
Morse Park 2 $460 1511 sq. ft. 1945 0.0%
Mountain View Estates 5 $449 1526 sq. ft. 1968 0.0%
North Alameda 2 $438 1635 sq. ft. 1957 0.0%
Silvertree 2 $342 1858 sq. ft. 1986 0.0%
Sloans Lake 4 $488 1189 sq. ft. 2019 0.0%
Southern Gables 5 $331 2122 sq. ft. 1967 0.0%
Sun Valley Estates 7 $263 2492 sq. ft. 1970 0.0%
Two Creeks 4 $383 1586 sq. ft. 1936 0.0%
Villa West 3 $301 2135 sq. ft. 1971 0.0%
West Ridge 2 $302 2326 sq. ft. 1974 0.0%
Westgate 11 $291 2000 sq. ft. 1972 0.0%
White Fence Farm 3 $276 2384 sq. ft. 2004 0.0%
View More
$300-500K
Ammons Park 3 $311 1174 sq. ft. 1987 0.0%
Cedar Crest 3 $387 1196 sq. ft. 1958 0.0%
Copper Oaks 6 $352 1051 sq. ft. 1983 0.0%
Discovery At Silvertree 3 $464 863 sq. ft. 1984 0.0%
Jefferson Green 7 $339 905 sq. ft. 1973 0.0%
Jewell Lake 3 $357 1209 sq. ft. 1989 0.0%
Jewell Ridge 2 $296 1450 sq. ft. 1983 0.0%
Kendrick Lake 3 $347 1369 sq. ft. 1970 0.0%
Lakewood Pines 3 $346 1124 sq. ft. 1983 0.0%
Lakewood Vista 8 $394 969 sq. ft. 2000 0.0%
Lasley 2 $309 1525 sq. ft. 1968 0.0%
Meadow Creek 5 $305 1520 sq. ft. 1977 0.0%
Mountain Crest 2 $206 1862 sq. ft. 1972 0.0%
Pearson Grove 2 $344 1425 sq. ft. 2020 0.0%
San Francisco 6 $341 943 sq. ft. 1981 0.0%
Sienna Park 2 $339 1060 sq. ft. 1983 0.0%
Silver Valley At Bear Creek 4 $288 1394 sq. ft. 1984 0.0%
Snowbird 17 $318 959 sq. ft. 1981 0.0%
Southampton 3 $316 1278 sq. ft. 1982 0.0%
Sunpointe 8 $344 1125 sq. ft. 1989 0.0%
Tall Pines 2 $250 1392 sq. ft. 1984 0.0%
Telluride 2 $300 1108 sq. ft. 1984 0.0%
West Line Village 2 $380 1283 sq. ft. 2021 0.0%
View More
$200-300K
Nevada Place 4 $432 544 sq. ft. 1982 0.0%
Peaks At Green Mountain 3 $316 937 sq. ft. 1984 0.0%
Plaza Del Lago 7 $396 664 sq. ft. 1983 0.0%
Ponderosa 2 $338 733 sq. ft. 1974 0.0%
Riva Ridge 5 $344 799 sq. ft. 1979 0.0%
Wellington 2 $294 945 sq. ft. 1980 0.0%
View More
$100-200K
Blueberry Hill 1 $253 783 sq. ft. 1972 0.0%