Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 5 $406 2398 sq. ft. 1963 0.0%
Applewood Grove 1 $389 2401 sq. ft. 1959 0.0%
Applewood Mesa 2 $418 3641 sq. ft. 1976 0.0%
Applewood West 4 $423 3142 sq. ft. 1965 0.0%
Ashwood 1 $200 4005 sq. ft. 1972 0.0%
Ashwood Park 1 $392 2080 sq. ft. 1973 0.0%
Bear Tooth Ranch 1 $437 15573 sq. ft. 2001 0.0%
Burland Ranch Acres 2 $396 2246 sq. ft. 1996 0.0%
Canyon Point 1 $421 3322 sq. ft. 1996 0.0%
Coal Creek 4 $355 3141 sq. ft. 2004 0.0%
Coal Creek Canyon 6 $414 2452 sq. ft. 1982 0.0%
Cody Park 2 $407 3138 sq. ft. 1974 0.0%
Copperdale Lane 1 $291 2748 sq. ft. 1996 0.0%
Cottonwood Grove 1 $513 5832 sq. ft. 1962 0.0%
Downtown Golden 1 $789 1115 sq. ft. 2008 0.0%
Echo Hills 1 $636 3304 sq. ft. 1958 0.0%
Genesee Crossing 2 $292 3828 sq. ft. 1988 0.0%
Genesee Park 14 $382 3513 sq. ft. 1986 0.0%
Golden Gate Canyon 1 $522 2393 sq. ft. 2003 0.0%
Golden Gate Park Estates 1 $311 2813 sq. ft. 1978 0.0%
Golden Proper 2 $560 2745 sq. ft. 2024 0.0%
Knolls 1 $1,028 1020 sq. ft. 1961 0.0%
Kuhlmann Heights 2 $295 4732 sq. ft. 2004 0.0%
Lakota Hills 1 $653 1309 sq. ft. 1988 0.0%
Lininger Mountain 1 $429 2973 sq. ft. 1972 0.0%
Lookout Mountain 5 $440 3261 sq. ft. 1959 0.0%
Mesa Meadows 3 $549 3020 sq. ft. 2005 0.0%
Mesa View Estates 5 $308 5810 sq. ft. 1993 0.0%
Mount Vernon 1 $385 3360 sq. ft. 1955 0.0%
North Golden 2 $504 1643 sq. ft. 1958 0.0%
North Table Mountain 1 $333 5706 sq. ft. 2014 0.0%
Panorama Heights 2 $460 3184 sq. ft. 1974 0.0%
Paradise Hills 2 $660 4115 sq. ft. 2010 0.0%
Richards Heights 1 $508 2511 sq. ft. 2015 0.0%
Rimrock 1 $292 3408 sq. ft. 1981 0.0%
Riva Chase 3 $400 5381 sq. ft. 1995 0.0%
Summit 1 $296 9277 sq. ft. 1991 0.0%
Table Mountain 3 $375 2537 sq. ft. 2007 0.0%
Tablerock 1 $418 3293 sq. ft. 2006 0.0%
The Trails In Golden 1 $401 2118 sq. ft. 1979 0.0%
$500-750K
Apple Meadows 2 $474 1572 sq. ft. 1972 0.0%
Chimney Creek 1 $439 1650 sq. ft. 1986 0.0%
Mountain View 2 $484 1504 sq. ft. 1963 0.0%
Parkview Villas 2 $402 1773 sq. ft. 2010 0.0%
Pleasant View 2 $455 1344 sq. ft. 1952 0.0%
Sixth Avenue West 2 $268 2216 sq. ft. 1975 0.0%
Village At Genesee 3 $342 1757 sq. ft. 1990 0.0%
$300-500K
Applewood Park 2 $292 1549 sq. ft. 1974 0.0%
Golden Ridge 5 $398 800 sq. ft. 1973 0.0%
$200-300K
Golden Pines 3 $335 660 sq. ft. 1973 0.0%